# | Name of the Organization | Year of Signing | Agreement | Yearwise Activities | Report of Activities |
---|---|---|---|---|---|
1 | Muralidhar Girls College | 2022 | View PDF | ||
2 | Nabagram Hiralal Paul College | 2022 | View PDF | ||
3 | Mother Earth Foundation | 2022 | View PDF | 2021-22 | View PDF |
4 | School of Languages, Ramakrishna Mission Institute of Culture | 2022 | View PDF | 2021-22 | View PDF |
5 | Calcutta Ekatma | 2021 | View PDF | 2021-22 | View PDF |
6 | Pranavananda Institute of Management & Technology | 2021 | View PDF | 2021-22 | View PDF |
2020-21 | View PDF | ||||
7 | Pranavananda Institute of Management & Technology | 2018 | View PDF | 2019-20 | View PDF |
2018-19 | View PDF | ||||
2017-18 | View PDF |
.